Leading Manufacturers, Exporters and Wholesaler of 202 Stainless Steel Flange, 304 Stainless Steel Flange, 310 Stainless Steel Flange, 310 Stainless Steel Plate, 316 Stainless Steel Flange, 316 Stainless Steel Plate, 317 Stainless Steel Plate, 321 Stainless Steel Plate, 347 Stainless Steel Plate, 90 Degree Stainless Steel Seamless Elbow, 904L Stainless Steel Flange, 904L Stainless Steel Plate, Class 150 Round Stainless Steel Flange, Class 300 Stainless Steel Flange, Class 900 Stainless Steel Flange, Plain Stainless Steel Plate, Round Stainless Steel Concentric Reducer, Stainless Square Bar, Stainless Steel 1.5D Elbow, Stainless Steel 2D Elbow, Stainless Steel 3D Elbow and Stainless Steel 90 Degree Elbow from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Grade | 202 |
Color | Silver |
Packaging Type | Box |
Surface Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Size | 1-5 Inch |
Brand | Shree Vinayak Metal & Tube |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Surface Finish | Polished |
Made in | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | As per Standard |
Grade | Stainless Steel 310 |
Color | Silver |
Packaging Type | Box |
Usage/Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Rectangular |
Grade | 310 |
Surface Treatment | Hot Rolled |
Made in | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Packaging Type | Box |
Surface Finishing | Polished |
Application | Oil Industry |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Rectangular |
Width | 450-1200mm |
Thickness | 0.16 – 3mm |
Surface | 2B, NO.3, NO.4, NO.6, NO.8 |
Grade | 444, 201, 202, 304, 304L, 316L, 309S, 310S, 321, 410, 420, 430, 440C, 436, 904L, 2205, 2101,317L |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Rectangular |
Size | All Sizes |
Thickness | 2-3 mm |
Material Grade | SS 317 |
Surface Treatment | Polished |
Technique | Cold Rolled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Standard | ASTM, AISI, DIN, JIS |
Certification | ROHS, ISO, IBR, SGS |
Steel Grade | SS 304, SS316 L, SS304 L, SS200 |
Thickness | 0-1 Mm, 1-2 Mm, 2-3 Mm, 3-4 Mm, 4-5 Mm, >5 Mm |
Surface Treatment | Coated, Hot Rolled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Steel Grade | SS347 |
Width | Etc |
Length | Etc |
Specialities | High Quality, Durable |
Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Finishing | Polished |
Shape | Round |
Color | Silver |
Application | Structure Pipe |
Type | Stainless Steel Seamless Pipes |
Country of Origin | India |
Elbow Bend Angle | 90 Degree |
Corrosion Resistant | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Box |
Application | Industrial Use |
Specialities | High Quality |
Pressure Rating ANSI | Class 1500, Class 150, Class 900, Class 2500, Class 300, Class 600, |
Pressure Calculation in DIN | 10Bar, 16Bar, 25Bar, 40Bar, 6Bar, / PN16, PN64, PN40, PN25, PN10, PN6 |
Most common Types | Threaded / Screwed / Forged / Plate |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Stainless Steel Plates 904L |
Brand Name | Shree Vinayak Metal & Tube |
Usage/Application | Industrial |
Shape | Rectangular |
Standard | ASTM |
Made in | India |
Metal Type | Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Surface Finishing | Polished |
Shape | Round |
Color | Shiny Silver |
Usage/application | Used as An Inspection Cover and to Blank Off Pipelines, Valves and Pumps |
Rated Pressure | Class 150 |
Size | 5 inch |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Surface Finishing | Polished |
Shape | Round |
Color | Shiny Silver |
Usage | Fittings, Industrial Use |
Packaging Type | Box |
Specialities | High Quality, High Tensile |
Country of Origin | India |
Class Type | 300 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Surface Finishing | Polished |
Shape | Round |
Color | Shiny Silver |
Usage | Fittings, Industrial Use |
Specialities | Accuracy Durable, High Tensile |
Type | Stainless Steel Flanges |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Silver |
Application | Construction, Automobile Industry,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Feature | Rust Proof |
Country of Origin | Made In India |
Marerial | Stainless Steel |
Size | 1/4 to 24 inch Seamless,1/4 to 72 inch Welded |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Square |
Application | Construction |
Color | Grey |
Dimension | 1000-1500mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Application | Oil & Gas Industry |
Size | 1/4 to 24 inch Seamless,1/4 to 72 inch Welded |
Brand | Shree Vinayak Metal & Tube |
Rate Pressure | SCH. 40, ERW, SCH. 10, S/20, S/STD, S30, S/40, S/60 , S/XS, S/80, S/100, S/120, S/140, S/160 SCH. |
Material Grades | ASME SA403, ASTM A403, 304, 304L, 310, 316, 316L, 321 |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Thickness | 2mm (Wall) |
Feature | Rustproof |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Bend Angle | 45 Degree |
Product Type | Short Radius |
Nominal Size | 2 inch (D) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Nominal Size | 1/2 inch |
Bend Angle | 45 Degree |
Usage/Application | Plumbing Pipe |
End Connection Type | Buttweld |
Made in | India |
Surface Finish | Polished |
Bend Radius | 3D |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | 3 Inch, 1/2 Inch |
Material | Stainless Steel |
Elbow Bend Angle | 90 Degrees |
Usage/Application | Plumbing Pipe |
Application | Structure Pipe |
Preferred Buyer From
Location | Worldwide |