50.00 - 60.00 / Piece

10 PIECE (MOQ)

Business Type Manufacturer, Exporter, Supplier
Shape Round
Color Silver
Finishing Polished
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Usage
Industry Use
Feature
Rust Proof, Perfect Shape
Packaging Type
Carton

Yes! I am interested


Details

Nominal Bore Dia.
(D)
Thick.
(E)
Dia.
(F)
Dia.
(B)
Dia.
(A)
Height1
(H)
Nbr Holes Dia.
(C)
1/2″ 90 9.6 35.05 30 22.2 14 4 15.87 60.3
3/4″ 100 11.2 42.93 38 27.7 14 4 15.87 69.9
1″ 110 12.7 50.8 49 34.5 16 4 15.87 79.4
1 1/4″ 115 14.3 63.5 59 43.2 19 4 15.87 88.9
1 1/2″ 125 15.9 73.15 65 49.5 21 4 15.87 98.4
2″ 150 17.5 91.95 78 61.9 24 4 19.05 120.7
2 1/2″ 180 20.7 104.65 90 74.6 27 4 19.05 139.7
3″ 190 22.3 127 108 90.7 29 4 19.05 152.4
3 1/2″ 215 22.3  139.7 122 103.4 30 8 19.05 177.8
4″ 230 22.3 157.22 135 116.1 32 8 19.05 190.5
5″ 255 22.3 185.67 164 143.8 35 8 22.22 215.9
6″ 280 23.9 215.9 192 170.7 38 8 22.22 241.3
8″ 345 27 269.75 246 221.5 43 8 22.22 298.5
10″ 405 28.6 323.85 305 276.2 48 12 25.4 362
12″ 485 30.2 381 365 327 54 12 25.4 431.8
14″ 535 33.4 412.75 400 359.2 56 12 28.57 476.3
16″ 595 35 469.9 457 410.5 62 16 28.57 539.8
18″ 635 38.1 533.4 505 461.8 67 16 31.75 577.9
20″ 700 41.3 584.2 559 513.1 71 20 31.75 635
24″ 815 46.1 692.15 663 616 81 20 34.92 749.3

Looking for "SORF Flange" ?

Piece

Explore More Products