Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Shape | Round |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Heat Treatment
Chemical Composition
Element | Min | Max |
Carbon, C | 0.35 | 0 |
Manganese, Mn | 0.6 | 0.01 |
Silicon, Si | 0.5 | 0 |
Sulphur | -.– | 0.6 |
Phosphorus | -.– | 0.6 |
Mechanical Properties
Max Stress | 700-850 n/mm 2 | - |
Yield Stress | 465 n/mm 2 Min | (up to 19mm LRS) |
0.2% Proof Stress | 450 n/mm 2 Min | (up to 19mm LRS) |
Elongation | 16% Min | (12% if cold drawn) |
Impact KCV | 28 Joules Min | (up to 19mm LRS |
Hardness | 201-255 Brinell | - |
EN8 Equivalents
BS970: 1955 | EN8 |
BS970/PD970: | 080M40 |
1970 onwards | - |
European | C40, C45, Ck40,Ck45, Cm40, Cm45 |
Werkstoff No. | 1.0511, 1.1186, 1.1189 |
US SAE (AISI) | 1039, 1040, 1042, 1043, 1045 |
Analysis
Carbon | 0.35-0.45% |
Manganese | 0.60-1.00% |
Silicon | 0.05-0.35% |
Phosphorous | 0.06% max |
Sulphur | 0.06% max |